<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: DVCon Survey Results - What Do They Mean?</title>
	<link>http://theasicguy.com/2009/01/27/dvcon-survey-results-what-do-they-mean/</link>
	<description>sharing insights into the people side of ASIC design</description>
	<pubDate>Sat, 11 Feb 2012 20:37:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Jim Lewis</title>
		<link>http://theasicguy.com/2009/01/27/dvcon-survey-results-what-do-they-mean/#comment-435</link>
		<dc:creator>Jim Lewis</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:25:06 +0000</pubDate>
		<guid>http://theasicguy.com/2009/01/27/dvcon-survey-results-what-do-they-mean/#comment-435</guid>
		<description>Harry, 
Not surprising results since at this point DVCon is irrelevant to people using a VHDL only verification methodology.   The conference does not have any significant VHDL papers since the program committee rejects them, so how would someone justify attending?

Cheers,
Jim</description>
		<content:encoded><![CDATA[<p>Harry,<br />
Not surprising results since at this point DVCon is irrelevant to people using a VHDL only verification methodology.   The conference does not have any significant VHDL papers since the program committee rejects them, so how would someone justify attending?</p>
<p>Cheers,<br />
Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://theasicguy.com/2009/01/27/dvcon-survey-results-what-do-they-mean/#comment-430</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Tue, 03 Feb 2009 08:58:54 +0000</pubDate>
		<guid>http://theasicguy.com/2009/01/27/dvcon-survey-results-what-do-they-mean/#comment-430</guid>
		<description>Jeremy et al,

If you'd like to weigh in on the verification methodology question, you can vote (anonymously) at &lt;a href="http://www.doodle.com/participation.html?pollId=u5ust5s73h8y9r62" rel="nofollow"&gt;the following link&lt;/a&gt;.

I'd love to see if we can get more respondents online than DVCon in person.  That would be really cool.

harry</description>
		<content:encoded><![CDATA[<p>Jeremy et al,</p>
<p>If you&#8217;d like to weigh in on the verification methodology question, you can vote (anonymously) at <a href="http://www.doodle.com/participation.html?pollId=u5ust5s73h8y9r62" rel="nofollow">the following link</a>.</p>
<p>I&#8217;d love to see if we can get more respondents online than DVCon in person.  That would be really cool.</p>
<p>harry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Ralph</title>
		<link>http://theasicguy.com/2009/01/27/dvcon-survey-results-what-do-they-mean/#comment-425</link>
		<dc:creator>Jeremy Ralph</dc:creator>
		<pubDate>Sat, 31 Jan 2009 05:54:01 +0000</pubDate>
		<guid>http://theasicguy.com/2009/01/27/dvcon-survey-results-what-do-they-mean/#comment-425</guid>
		<description>Seeing Verilog as a property specification language was a surprise to me too.  I'm surprised there isn't more VHDL for design and I'm really surprised to see the SV is higher for design than VHDL.  It's encouraging to see the SV numbers, but that may be because this is a Verification conference.  I'd be interested to know what proportion of the SV is OVM vs. VMM.</description>
		<content:encoded><![CDATA[<p>Seeing Verilog as a property specification language was a surprise to me too.  I&#8217;m surprised there isn&#8217;t more VHDL for design and I&#8217;m really surprised to see the SV is higher for design than VHDL.  It&#8217;s encouraging to see the SV numbers, but that may be because this is a Verification conference.  I&#8217;d be interested to know what proportion of the SV is OVM vs. VMM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://theasicguy.com/2009/01/27/dvcon-survey-results-what-do-they-mean/#comment-419</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Wed, 28 Jan 2009 04:12:46 +0000</pubDate>
		<guid>http://theasicguy.com/2009/01/27/dvcon-survey-results-what-do-they-mean/#comment-419</guid>
		<description>The % of e and Vera users looks REALLY low. &lt;a href="http://www.deepchip.com/items/dvcon07-08.html" rel="nofollow"&gt;John Cooley's 2007 DVCon numbers&lt;/a&gt; had over 40% using e or Vera.  Same conference .... same attendees.

What gives?</description>
		<content:encoded><![CDATA[<p>The % of e and Vera users looks REALLY low. <a href="http://www.deepchip.com/items/dvcon07-08.html" rel="nofollow">John Cooley&#8217;s 2007 DVCon numbers</a> had over 40% using e or Vera.  Same conference &#8230;. same attendees.</p>
<p>What gives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnB</title>
		<link>http://theasicguy.com/2009/01/27/dvcon-survey-results-what-do-they-mean/#comment-418</link>
		<dc:creator>JohnB</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:05:25 +0000</pubDate>
		<guid>http://theasicguy.com/2009/01/27/dvcon-survey-results-what-do-they-mean/#comment-418</guid>
		<description>Interesting data. Thanks for sharing.

Maybe using "Verilog"  in #4 means using native Verilog assertions? "This shouldn't happen, if it does, issue a message or corrupt the data." Not quite what I'd formally call a property, but it is an assertion.</description>
		<content:encoded><![CDATA[<p>Interesting data. Thanks for sharing.</p>
<p>Maybe using &#8220;Verilog&#8221;  in #4 means using native Verilog assertions? &#8220;This shouldn&#8217;t happen, if it does, issue a message or corrupt the data.&#8221; Not quite what I&#8217;d formally call a property, but it is an assertion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry the ASIC guy</title>
		<link>http://theasicguy.com/2009/01/27/dvcon-survey-results-what-do-they-mean/#comment-417</link>
		<dc:creator>harry the ASIC guy</dc:creator>
		<pubDate>Wed, 28 Jan 2009 00:49:45 +0000</pubDate>
		<guid>http://theasicguy.com/2009/01/27/dvcon-survey-results-what-do-they-mean/#comment-417</guid>
		<description>Brad,

I was wondering that myself. Only thing I could think was that people confused SVA and Verilog.  Perhaps the same for VHDL?

Come to think of it, I would have expected some % of people using no assertions at all.

Harry</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>I was wondering that myself. Only thing I could think was that people confused SVA and Verilog.  Perhaps the same for VHDL?</p>
<p>Come to think of it, I would have expected some % of people using no assertions at all.</p>
<p>Harry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Pierce</title>
		<link>http://theasicguy.com/2009/01/27/dvcon-survey-results-what-do-they-mean/#comment-416</link>
		<dc:creator>Brad Pierce</dc:creator>
		<pubDate>Wed, 28 Jan 2009 00:25:37 +0000</pubDate>
		<guid>http://theasicguy.com/2009/01/27/dvcon-survey-results-what-do-they-mean/#comment-416</guid>
		<description>How could "Verilog" be the answer to question 4? -- "Which primary property specification (assertion-based verification) language do you use?"</description>
		<content:encoded><![CDATA[<p>How could &#8220;Verilog&#8221; be the answer to question 4? &#8212; &#8220;Which primary property specification (assertion-based verification) language do you use?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

